352350 Sq Ft
Factory Space
30 Ton
Production Capacity
20 Ton
Export Unit
10 Ton
Local Unit
Export Unit
Section/Machine | Brand | Model |
---|---|---|
Blow Room | TRUTZSCHLER | |
Carding | TRUTZSCHLER | TC-15 |
Breaker Drawing | RIETER | SB D 50 |
Finisher Drawing | RIETER | RSB D 50 |
Speed Frame | TOYOTA | FL-200 , FL-100 |
Ring Frame | TOYOTA | RX-300 , RX- 240 |
Auto Cone | MURATEC | QPRO PLUS |
Lap Former | RIETER | E 35 |
Comber | RIETER | E 80 |
Local Unit
Section/Machine | Brand | Model |
---|---|---|
Blow Room | TRUTZSCHLER | |
Carding | TRUTZSCHLER | DK 760 |
Draw Frame(B) | CHERRY HARA | DX 500 |
Draw Frame(F) | RIETER | RSBD 40 |
Simplex | TOYOTA | FL 16 |
Ring Frame | TOYOTA | RY |
Ring Frame | HOWA | UA 33 F |
Auto Cone | MURATEC | 21 C |
Power Plant
Name | Country | Capacity |
---|---|---|
CATTERPILLER GAS GENERATOR | USA | 613 KVA |
CATTER PILLER GAS GENERATOR | USA | 1230 KVA |
FG WILSON DIESEL GENERATOR | U.K | 1100 KVA |
PERKINS DIESEL GENERATOR | U.K | 330 KVA |
PERKINS DIESEL GENERATOR | U.K | 110KVA |